- 1515 of 32 name no paying buyer today.the buyer field of each program, read from the subnet's own materials on 2026-09-19 and 2026-09-22; counted when it starts Nobody, No paying, or Unknown, or was not found
- 66 of the ten largest by emission name no buyer.the same buyer rule, over the ten subnets with the largest share of the block reward
- 3535 places where a subnet's own sources disagree about its program, across 25 subnets.fields where the docs, the code, and the chain did not say the same thing; each is quoted on the subnet page
- 77 sit 10 or more places lower on legibility than on emission.legibility rank minus emission rank, over the index; the table below carries every delta
- 2.7Buyers are the audience subnets explain least: 2.7 of 5 on average, against 3.5 for miners.mean legibility per audience across the index, four questions each, scale version 1.0
- 3.3The median legibility is 3.3; the range runs from 1.5 (Hone) to 4.3 (blockmachine).the composite over four audiences, 0 to 5, scored 2026-09-09
- 61%61% of program fields rest on the chain or the code; 4 could not be found.136 of 224 fields, seven per program, by the trust mark on each
- 44 of 32 have filled every field of their on-chain identity.the seven identity fields a subnet owner can set on chain, from the chain snapshot of 2026-09-09
- 32All 32 programs record something miners optimized instead of the work; 19 were read from the code.the exploits field of each program and its trust mark
- 414414 of 530 quotes on record are verified against a live primary source.the confidence mark on each statement in the map; the rest are probable or unverified and say so
The allocator table.
Every subnet in the index: its share of the block reward beside its legibility, the gap between the two ranks, how legible it is to a buyer, and whether its program names one. Click a column to sort. A red delta is ten or more places; a red no is a program whose buyer field starts Nobody, No paying, or Unknown, or was not found.
| Rank | Subnet | Emissionshare of the block reward | Legibilitycomposite, 0 to 5 | Deltalegibility rank minus emission rank | Buyerslegibility to a buyer | Buyer namedthe program's buyer field | Disagreefields where sources differ | Trustseven fields, chain to not found |
|---|---|---|---|---|---|---|---|---|
| 1 | MinosSN107 · science | 11.3% | 3.4rank 15 of 32 | +14 | 2.3rank 18 | no Nobody yet. own docs | 2 | 4 of 7 from chain or code |
| 2 | lium.ioSN51 · compute | 8.0% | 3.8rank 6 of 32 | +4 | 4.3rank 6 | yes Renters paying per GPU-second. own docs | 1 | 5 of 7 from chain or code |
| 3 | OROSN15 · agents | 6.7% | 3.8rank 6 of 32 | +3 | 2.5rank 17 | no Nobody is named. our reading | 2 | 4 of 7 from chain or code |
| 4 | AffineSN120 · training | 6.0% | 2.4rank 28 of 32 | +24 | 1.3rank 28 | no Nobody is named. our reading | 1 | 4 of 7 from chain or code |
| 5 | ChutesSN64 · inference | 5.9% | 4.1rank 2 of 32 | -3 | 4.8rank 1 | yes Developers and resellers paying per million tokens or per GPU hour. own docs | 1 | 4 of 7 from chain or code |
| 6 | AlbedoSN97 · training | 5.2% | 2.1rank 29 of 32 | +23 | 1.3rank 28 | no Nobody is named. our reading | 5 of 7 from chain or code | |
| 7 | TargonSN4 · compute | 4.7% | 3.5rank 12 of 32 | +5 | 3.5rank 10 | yes Renters of confidential GPU and CPU machines by the hour, through the site and an unauthenticated inventory API. own docs | 5 of 7 from chain or code | |
| 8 | ScoreSN44 · inference | 3.4% | 2.5rank 26 of 32 | +18 | 1.5rank 26 | no Nobody is named. our reading | 1 | 5 of 7 from chain or code |
| 9 | OpenRobotoSN80 · training | 3.0% | 3.3rank 17 of 32 | +8 | 2.0rank 20 | no Nobody is named. our reading | 1 | 2 of 7 from chain or code |
| 10 | SOMASN114 · inference | 2.4% | 3.4rank 15 of 32 | +5 | 3.5rank 10 | yes Developers routing model calls through SOMA. own docs | 1 | 5 of 7 from chain or code |
| 11 | TeutonicSN3 · training | 2.4% | 2.8rank 23 of 32 | +12 | 1.5rank 26 | no Nobody. our reading | 1 | 5 of 7 from chain or code |
| 12 | VantaSN8 · forecasting | 2.3% | 3.8rank 6 of 32 | -6 | 3.5rank 10 | yes Two kinds. own docs | 3 | 5 of 7 from chain or code |
| 13 | iotaSN9 · training | 2.3% | 2.5rank 26 of 32 | +13 | 1.8rank 23 | no Nobody is named. own docs | 1 | 3 of 7 from chain or code |
| 14 | engySN53 · inference | 2.1% | 4.0rank 4 of 32 | -10 | 4.5rank 2 | yes Developers and agents paying per token through one OpenAI-compatible endpoint at api.engy.ai with prepaid billing. own docs | 2 | 2 of 7 from chain or code |
| 15 | BitcastSN93 · media | 2.0% | 2.7rank 24 of 32 | +9 | 1.8rank 23 | yes Brands, none named. own docs | 2 | 5 of 7 from chain or code |
| 16 | NOVASN68 · science | 1.9% | 3.0rank 21 of 32 | +5 | 2.0rank 20 | no No paying customer is named and there is no price. own docs | 1 | 5 of 7 from chain or code |
| 17 | SayGMSN28 · inference | 1.7% | 4.1rank 2 of 32 | -15 | 4.5rank 2 | yes Developers paying per million tokens through an OpenAI-compatible gateway at api.saygm.com/v1, signing up by email, Google or Bittensor with no card required. own docs | 5 of 7 from chain or code | |
| 18 | cascadeSN91 · forecasting | 1.7% | 2.0rank 30 of 32 | +12 | 0.5rank 30 | no Nobody. our reading | 3 | 5 of 7 from chain or code |
| 19 | Green ComputeSN110 · inference | 1.6% | 3.2rank 20 of 32 | +1 | 3.8rank 8 | yes Enterprise teams paying in ordinary money, plus self-serve renters with a $5 minimum top-up. own docs | 2 of 7 from chain or code | |
| 20 | HippiusSN75 · storage | 1.6% | 4.0rank 4 of 32 | -16 | 4.5rank 2 | yes Anyone with a credit card or TAO. own docs | 1 | 5 of 7 from chain or code |
| 21 | greevilsSN58 · agents | 1.4% | 2.9rank 22 of 32 | +1 | 2.3rank 18 | no Nobody. our reading | 1 | 2 of 7 from chain or code |
| 22 | ChronoLLMSN38 · training | 1.4% | 3.3rank 17 of 32 | -5 | 3.0rank 15 | yes Quants and researchers, on three tiers with no price. own docs | 1 | 5 of 7 from chain or code |
| 23 | GradientsSN56 · training | 1.4% | 3.6rank 11 of 32 | -12 | 3.8rank 8 | yes Anyone with a model and a dataset, by the hour, through the site or one API call to api.gradients.io/v1/tasks/create. code | 1 | 7 of 7 from chain or code |
| 24 | DittoSN118 · agents | 1.2% | 3.7rank 10 of 32 | -14 | 3.5rank 10 | yes End users of the Ditto app, paying per message in credits after 30 free messages, with no price table. own docs | 2 | 3 of 7 from chain or code |
| 25 | SwarmSN124 · training | 1.2% | 3.3rank 17 of 32 | -8 | 2.0rank 20 | no Nobody is named. our reading | 4 of 7 from chain or code | |
| 26 | RedTeamSN61 · security | 1.2% | 2.6rank 25 of 32 | -1 | 1.8rank 23 | no Nobody today. our reading | 1 | 4 of 7 from chain or code |
| 27 | CliqueAISN83 · other | 1.1% | 1.9rank 31 of 32 | +4 | 0.5rank 30 | no Unknown. not found | 1 | 6 of 7 from chain or code |
| 28 | HoneSN5 · data | 1.1% | 1.5rank 32 of 32 | +4 | 0.3rank 32 | no Looked for a price, a customer, a product page or an endpoint on honedashboard.com, a miner-performance dashboard that renders Waiting for aggregate data to a fetcher, and in the README, DESIGN.md and DEMO_MINER.md at the pinned commit. not found | 5 of 7 from chain or code | |
| 29 | KubeTEESN90 · compute | 1.1% | 3.5rank 12 of 32 | -17 | 2.8rank 16 | yes Not an enterprise yet. own docs | 1 | 4 of 7 from chain or code |
| 30 | BitMindSN34 · media | 1.0% | 3.5rank 12 of 32 | -18 | 4.3rank 6 | yes Developers and enterprises. own docs | 3 of 7 from chain or code | |
| 31 | RidgesSN62 · agents | 1.0% | 3.8rank 6 of 32 | -25 | 3.3rank 14 | yes Developers with a GitHub repository, through Ridgeline: one credit turns one issue into one pull request from an isolated machine. own docs | 1 | 3 of 7 from chain or code |
| 32 | blockmachineSN19 · other | 0.9% | 4.3rank 1 of 32 | -31 | 4.5rank 2 | yes Apps that call blockchains, paying per request unit: as low as $1 per million requests at scale, with a calculator putting 100 million requests a month at $165 against Alchemy at $979, and failed requests not billed. own docs | 2 | 5 of 7 from chain or code |
Emission rank is the subnet's share of the block reward in the chain snapshot. Legibility is the index: whether a first-time reader can find what a subnet is, who it is for, how it holds up, and whether its front door is open, in five minutes, from the subnet's own materials. The buyer column is the buyer field of the subnet's program, with the mark for what the field rests on. Neither instrument rates the mechanism or the team; a large delta says that a subnet is funded further ahead of its explanation than the others, and nothing more.
The counts and the table are published as findings.json, CC BY 4.0, alongside index.json, programs.json, and narrative.json. Cite: Findings, Legible, Mikyö Clark, legible.network, 2026. A row that is wrong is a correction; it changes the count when it lands.